Cooling Features :
| Â Type | Â Direct Cool |
| Â Capacity : | |
| Â Gross Volume | Â 229 Ltr. |
| Â Net Volume | Â 220 Ltr. |
| Â Performance : | |
| Â Climatic Type (SN, N, ST, T) | Â N~ST |
| Â Rated Voltage/ Hz/ watt | Â 220~240/ 50/Â 162 |
| Â Compressor | Â RSCR |
| Â General Features : | |
| Â Temperature Control (Electronic/ Â Mechanical) | Â Mechanical |
| Â Defrosting (Automatic/ Manual) | Â Manual |
| Â Reversible Door | Â No |
| Â Handle (Recessed/ Grip) | Â Recessed/ Grip |
| Â Lock | Â No |
| Â Refrigerant | Â R134a |
| Â Thermostat | Â RoHS Certified |
| Â Condenser | Â Copper |
| Â Capillary | Â Copper |
|
 Polyurethane foam blowing agent
|
 Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Â Recommended voltage stabilizer capacity | Â 1000VA or More |
| Â Refrigerator Compartment : | |
| Â Shelf (Material/No.) | Â Wire/3 |
| Â Door Basket | Â PVC/3 |
| Â Interior Lamp | Â Yes |
| Â Vegetable Crisper | Â Yes/1 |
| Â Vegetable Crisper Cover | Â Yes |
| Â Egg Tray or Pocket | Â Yes/ 1 |
| Â Can Storage Dispenser | Â No |
| Â Deodorizer | Â No |
| Â Freezer Compartment : | |
| Â Shelf (Material/ No.) | Â Wire/2 |
| Â Drawer | Â No |
| Â Door Basket | Â No |
| Â Interior Lamp | Â No |
|
 Cooling Efect
|
 Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
| Â Dimensions (Net) : | |
| Â Width/mm | Â 542 |
| Â Depth/mm | Â 618 |
| Â Height/mm | Â 1750 |
| Â Packing : | |
| Â Width/mm | Â 600 |
| Â Depth/mm | Â 635 |
| Â Height/mm | Â 1770 |
| Â Weight/Kg – Net/Packing: | Â 51.4/58 |
| Â Loading Capacity –Â 20Ft/ 40Ft/ 40 HQ: | Â 27/57/57 |

Reviews
There are no reviews yet.