Lava Iris 52 Full Specifications
| First Release | April 2019 |
| Colors | White/Gold |
| Connectivity | |
|---|---|
| Network | 2G, 3G, |
| SIM | Dual SIM |
| WLAN | ✅ Wi-Fi hotspot |
| Bluetooth | ✅ v4.0, A2DP, LE |
| GPS | ✅ A-GPS |
| Radio | ✅ FM |
| USB | v2.0 |
| OTG | |
| USB Type-C | ✖ |
| Body | |
| Style | Normal |
| Material | Glass front, plastic body |
| Water Resistance | ✖ |
| Dimensions | 152.22 x 72.3 x 9.3 millimeters |
| Weight | 178.1 grams |
| Display | |
| Size | 5.45 inches |
| Resolution | FWVGA 854 x 480 pixels |
| Technology | TFT Touchscreen |
| Protection | ✖ |
| Features | Multitouch |
| Back Camera | |
| Resolution | 5 Megapixel |
| Features | LED flash |
| Video Recording | Yes |
| Front Camera | |
| Resolution | 5 Megapixel |
| Features | LED flash |
| Video Recording | Yes |
| Battery | |
| Type and Capacity | Lithium-ion 2800 mAh |
| Fast Charging | ✖ |
| Performance | |
| Operating System | Android Oreo v8.1 (Go Edition) |
| Chipset | Spreadtrum SC7731E |
| RAM | 1 GB |
| Processor | Quad-core, 1.3 GHz |
| GPU | Mali-400 MP2 |
| Storage | |
| ROM | 8 GB |
| MicroSD Slot | ✅ up to 64 GB |
| Sound | |
| 3.5mm Jack | ✅ |
| Features | Loudspeaker, audio & video players |
| Security | |
| Fingerprint | ✅ On the back |
| Face Unlock | ✖ |
| Others | |
| Notification Light | ✅ |
| Sensors | Fingerprint, Accelerometer (3D) |
| Manufactured by | Lava |
| Made in | Bangladesh |
| Sar Value |

Reviews
There are no reviews yet.